4.Antifriz Koruması
Çoklu donma önleme korumasıyla üniteler, ortam sıcaklığını ve çıkış suyu sıcaklığını gerçek zamanlı olarak tespit edebilir; bu, su borusunda donma çatlamasını ve sızıntıyı önlemeye yardımcı olur ve sonuçta ünitelerin daha uzun ve daha kararlı çalışmasına yol açar.
Specification
Model | FLM-AH-003Y410 | FLM-AH-005Y410S | FLM-AH-006Y410S | ||
Rated heating capacity | KW | 12.8 | 22.5 | 26.2 | |
Rated cooling capacity | KW | 8.96 | 15.7 | 18.3 | |
Input power | KW | 2.43 | 4.24 | 5.12 | |
COP | W/W | 5.27 | 5.31 | 5.12 | |
Voltage | V/Hz | 220V-240V 50Hz / 1phase | 380V-400V / 50HZ / 3phase | ||
Heating water temperature | °C | Rated temperature : 26℃~28℃ , Max temperature : 40℃ | |||
Cooling water temperature | °C | Rated temperature : 12℃~15℃ , Min temperature : 10℃ | |||
Water flow | m3/h | 5 | 8.7 | 13 | |
Refrigeration | R410A | ||||
Control mode | Microcomputer central processor (line control) | ||||
Compressor | Form | Scroll type | |||
Quantity | 1 | 1 | 1 | ||
Brand | Copeland | ||||
Unit | Net size | mm | 720x720x930 | 830x830x1100 | 830x830x1100 |
Weight | Kg | 95 | 125 | 138 | |
Nosie level | dB(A) | <50 | <55 | <55 | |
Fan | Form | Internal rotor motor, ABS plastic / Metal leaves | |||
Ambient temperature | °C | (-15℃ -- 43℃) | |||
Inlet pipe diameter | 1.5" | 1.5" | 1.5" | ||
Outlet pipe diameter | 1.5" | 1.5" | 1.5" |
Advantage
1.Patented Efficient Heat Exchanger
The patented high eficiency heat exchangers have a strong counter current design, and are helpful for refrigerant super-coling.
Because the interspace between the shell and tubes is small, this leads to a larger flow, which makes oil return easy. Additionally, the large tube diameter prevents tubes from deposits and blocking.
2.Temperature Compensation Technology
Automatic compensation technology can adjust water temperature according to the ambient temperature, which means you always feel comfortable, whether in winter or summer.
3.Compressor Interchange Control Logic
Compressor interchange control logic ensures only the energy required is delivered to the terminals with up to three compressors on or off, which provides you both comfortable temperatures and a longer service life of the units, while consuming less energy.
4.Anti-freeze Protection
With multiple anti-freezing protection, units can detect ambient temperature and outlet water temperature in real time, which helps avoid frost crack of water pipe and leakage, eventually leading units to longer and more stable operation.